


TPS71725DCKR | |
|---|---|
DigiKey Part Number | 296-21525-2-ND - Tape & Reel (TR) 296-21525-1-ND - Cut Tape (CT) 296-21525-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71725DCKR |
Description | IC REG LINEAR 2.5V 150MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71725DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 70dB ~ 45dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.38000 | $9.38 |
| 10 | $6.81200 | $68.12 |
| 25 | $6.15480 | $153.87 |
| 100 | $5.43850 | $543.85 |
| 250 | $5.09676 | $1,274.19 |
| 500 | $4.89054 | $2,445.27 |
| 1,000 | $4.72075 | $4,720.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.51100 | $13,533.00 |
| 6,000 | $4.40841 | $26,450.46 |
| 9,000 | $4.35700 | $39,213.00 |
| 15,000 | $4.30008 | $64,501.20 |




