
TPS62051DGSR | |
|---|---|
DigiKey Part Number | 296-41755-2-ND - Tape & Reel (TR) 296-41755-1-ND - Cut Tape (CT) 296-41755-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62051DGSR |
Description | IC REG BUCK ADJ 800MA 10VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.7V 1 Output 800mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS62051DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 850kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.75000 | $18.75 |
| 10 | $13.87000 | $138.70 |
| 25 | $12.65120 | $316.28 |
| 100 | $11.31360 | $1,131.36 |
| 250 | $10.67544 | $2,668.86 |
| 500 | $10.35252 | $5,176.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $9.63987 | $24,099.67 |
| 5,000 | $9.43845 | $47,192.25 |
| 7,500 | $9.33755 | $70,031.62 |

