
TPS61169DCKR | |
|---|---|
DigiKey Part Number | 296-40821-2-ND - Tape & Reel (TR) 296-40821-1-ND - Cut Tape (CT) 296-40821-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61169DCKR |
Description | IC LED DRV RGLTR PWM 1.8A SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 1.8A (Switch) SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS61169DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 1.8A (Switch) | |
Frequency | 1.2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.83000 | $7.83 |
| 10 | $5.61300 | $56.13 |
| 25 | $5.06480 | $126.62 |
| 100 | $4.45940 | $445.94 |
| 250 | $4.16996 | $1,042.49 |
| 500 | $3.99570 | $1,997.85 |
| 1,000 | $3.85212 | $3,852.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.67489 | $11,024.67 |
| 6,000 | $3.58815 | $21,528.90 |
| 9,000 | $3.54471 | $31,902.39 |
| 15,000 | $3.49656 | $52,448.40 |
| 21,000 | $3.46845 | $72,837.45 |












