


TPS5450DDAR | |
|---|---|
DigiKey Part Number | 296-26997-2-ND - Tape & Reel (TR) 296-26997-1-ND - Cut Tape (CT) 296-26997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5450DDAR |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5450DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31.32V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $54.99000 | $54.99 |
| 10 | $42.30200 | $423.02 |
| 25 | $39.14440 | $978.61 |
| 100 | $35.66650 | $3,566.65 |
| 250 | $34.00888 | $8,502.22 |
| 500 | $33.00978 | $16,504.89 |
| 1,000 | $32.18757 | $32,187.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $31.31983 | $78,299.57 |













