


TPS5450DDAR | |
|---|---|
DigiKey Part Number | 296-26997-2-ND - Tape & Reel (TR) 296-26997-1-ND - Cut Tape (CT) 296-26997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5450DDAR |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5450DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31.32V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $60.27000 | $60.27 |
| 10 | $46.54000 | $465.40 |
| 25 | $43.10760 | $1,077.69 |
| 100 | $39.33150 | $3,933.15 |
| 250 | $37.53148 | $9,382.87 |
| 500 | $36.44666 | $18,223.33 |
| 1,000 | $35.55363 | $35,553.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $34.61124 | $86,528.10 |












