
TPS2559QWDRCTQ1 | |
|---|---|
DigiKey Part Number  | 296-43698-2-ND - Tape & Reel (TR) 296-43698-1-ND - Cut Tape (CT) 296-43698-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS2559QWDRCTQ1  | 
Description  | IC PWR SWITCH N-CHAN 1:1 10VSON  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Power Switch/Driver 1:1 N-Channel 5.5A 10-VSON (3x3)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS2559QWDRCTQ1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Switch Type  | ||
Number of Outputs  | 1  | |
Ratio - Input:Output  | 1:1  | |
Output Configuration  | High Side  | |
Output Type  | N-Channel  | |
Interface  | On/Off  | |
Voltage - Load  | 2.5V ~ 6.5V  | |
Voltage - Supply (Vcc/Vdd)  | Not Required  | |
Current - Output (Max)  | 5.5A  | |
Rds On (Typ)  | 13mOhm  | |
Input Type  | Non-Inverting  | |
Features  | Slew Rate Controlled, Status Flag  | |
Fault Protection  | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 10-VSON (3x3)  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $19.99000 | $19.99 | 
| 10 | $14.84000 | $148.40 | 
| 25 | $13.55280 | $338.82 | 
| 100 | $12.14230 | $1,214.23 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | $11.46920 | $2,867.30 | 
| 500 | $11.06326 | $5,531.63 | 
| 750 | $10.86005 | $8,145.04 | 
| 1,250 | $10.63490 | $13,293.62 | 
| 1,750 | $10.50330 | $18,380.77 | 
| 2,500 | $10.37670 | $25,941.75 | 
| 6,250 | $10.10419 | $63,151.19 | 







