


TLV75507PDQNR | |
|---|---|
DigiKey Part Number | 296-51777-2-ND - Tape & Reel (TR) 296-51777-1-ND - Cut Tape (CT) 296-51777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75507PDQNR |
Description | IC REG LINEAR 0.7V 500MA 4-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | TLV75507PDQNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.7V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.14V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 31 µA | |
PSRR | 52dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 10 | $1.52100 | $15.21 |
| 25 | $1.34840 | $33.71 |
| 100 | $1.15510 | $115.51 |
| 250 | $1.06388 | $265.97 |
| 500 | $1.00878 | $504.39 |
| 1,000 | $0.96340 | $963.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90732 | $2,721.96 |
| 6,000 | $0.87987 | $5,279.22 |
| 9,000 | $0.86612 | $7,795.08 |
| 15,000 | $0.85088 | $12,763.20 |
| 21,000 | $0.84198 | $17,681.58 |
| 30,000 | $0.83342 | $25,002.60 |
| 75,000 | $0.81498 | $61,123.50 |

