


TPS22948DCKR | |
|---|---|
DigiKey Part Number | 296-TPS22948DCKRTR-ND - Tape & Reel (TR) 296-TPS22948DCKRCT-ND - Cut Tape (CT) 296-TPS22948DCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22948DCKR |
Description | IC POWER MANAGEMENT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N/P-Channel 130mA SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22948DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | - | |
Output Type | N/P-Channel | |
Interface | - | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 130mA | |
Rds On (Typ) | 300mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.18000 | $3.18 |
| 10 | $2.21900 | $22.19 |
| 25 | $1.97440 | $49.36 |
| 100 | $1.70760 | $170.76 |
| 250 | $1.57980 | $394.95 |
| 500 | $1.50280 | $751.40 |
| 1,000 | $1.43940 | $1,439.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.36106 | $4,083.18 |
| 6,000 | $1.32274 | $7,936.44 |
| 9,000 | $1.30355 | $11,731.95 |
| 15,000 | $1.28228 | $19,234.20 |
| 21,000 | $1.26985 | $26,666.85 |
| 30,000 | $1.25790 | $37,737.00 |











