
TLV9352IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9352IDDFRTR-ND - Tape & Reel (TR) 296-TLV9352IDDFRCT-ND - Cut Tape (CT) 296-TLV9352IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9352IDDFR |
Description | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9352IDDFR Models |
Category | Voltage - Input Offset 350 µV |
Mfr | Current - Supply 650µA (x2 Channels) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 60 mA |
Part Status Active | Voltage - Supply Span (Min) 4.5 V |
Amplifier Type | Voltage - Supply Span (Max) 40 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 20V/µs | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Gain Bandwidth Product 3.5 MHz | Supplier Device Package TSOT-23-8 |
Current - Input Bias 10 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.88395 | $11,651.85 |
| 6,000 | $3.79255 | $22,755.30 |
| 9,000 | $3.74680 | $33,721.20 |
| 15,000 | $3.69609 | $55,441.35 |
| 21,000 | $3.66647 | $76,995.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.22000 | $8.22 |
| 10 | $5.92800 | $59.28 |
| 25 | $5.34720 | $133.68 |
| 100 | $4.71010 | $471.01 |
| 250 | $4.40540 | $1,101.35 |
| 500 | $4.22190 | $2,110.95 |
| 1,000 | $4.10072 | $4,100.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.96000 | $8.96 |
| 10 | $6.47900 | $64.79 |
| 25 | $5.84720 | $146.18 |
| 100 | $5.15820 | $515.82 |
| 250 | $4.82932 | $1,207.33 |
| 500 | $4.63100 | $2,315.50 |
| 1,000 | $4.51582 | $4,515.82 |










