
TLV333IDBVT | |
|---|---|
DigiKey Part Number | 296-43797-2-ND - Tape & Reel (TR) 296-43797-1-ND - Cut Tape (CT) 296-43797-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV333IDBVT |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV333IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.16V/µs | |
Gain Bandwidth Product | 350 kHz | |
Current - Input Bias | 70 pA | |
Voltage - Input Offset | 2 µV | |
Current - Supply | 17µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.42000 | $11.42 |
| 10 | $8.31400 | $83.14 |
| 25 | $7.53840 | $188.46 |
| 100 | $6.68590 | $668.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $6.27880 | $1,569.70 |
| 500 | $6.03304 | $3,016.52 |
| 750 | $5.91012 | $4,432.59 |
| 1,250 | $5.77387 | $7,217.34 |
| 1,750 | $5.69417 | $9,964.80 |
| 2,500 | $5.61758 | $14,043.95 |
| 6,250 | $5.45264 | $34,079.00 |
| 12,500 | $5.35325 | $66,915.62 |




