
TLE2071IDR | |
|---|---|
DigiKey Part Number | 296-TLE2071IDRTR-ND - Tape & Reel (TR) 296-TLE2071IDRCT-ND - Cut Tape (CT) 296-TLE2071IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE2071IDR |
Description | IC OPAMP JFET 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLE2071IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 45V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 20 pA | |
Voltage - Input Offset | 490 µV | |
Current - Supply | 1.7mA | |
Current - Output / Channel | 48 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 38 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.22000 | $13.22 |
| 10 | $9.68400 | $96.84 |
| 25 | $8.79480 | $219.87 |
| 100 | $7.82070 | $782.07 |
| 250 | $7.35636 | $1,839.09 |
| 500 | $7.07586 | $3,537.93 |
| 1,000 | $6.84523 | $6,845.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.60170 | $16,504.25 |
| 5,000 | $6.45492 | $32,274.60 |
| 7,500 | $6.38144 | $47,860.80 |
| 12,500 | $6.29999 | $78,749.88 |

