
TLC59401RHBR | |
|---|---|
DigiKey Part Number | 296-25566-2-ND - Tape & Reel (TR) 296-25566-1-ND - Cut Tape (CT) 296-25566-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC59401RHBR |
Description | IC LED DRVR LINEAR 120MA 32VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 120mA 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TLC59401RHBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 17V | |
Current - Output / Channel | 120mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Backlight, Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.75000 | $24.75 |
| 10 | $18.53100 | $185.31 |
| 25 | $16.97560 | $424.39 |
| 100 | $15.26160 | $1,526.16 |
| 250 | $14.44516 | $3,611.29 |
| 500 | $13.95304 | $6,976.52 |
| 1,000 | $13.54796 | $13,547.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $13.04758 | $39,142.74 |
| 6,000 | $12.80270 | $76,816.20 |






