
TL2844BDR | |
|---|---|
DigiKey Part Number | 296-21848-2-ND - Tape & Reel (TR) 296-21848-1-ND - Cut Tape (CT) 296-21848-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2844BDR |
Description | IC REG CTRLR BST FLYBK CM 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL2844BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.58000 | $6.58 |
| 10 | $4.71900 | $47.19 |
| 25 | $4.24240 | $106.06 |
| 100 | $3.72270 | $372.27 |
| 250 | $3.47408 | $868.52 |
| 500 | $3.32428 | $1,662.14 |
| 1,000 | $3.20096 | $3,200.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.07083 | $7,677.07 |
| 5,000 | $2.99241 | $14,962.05 |
| 7,500 | $2.95312 | $22,148.40 |
| 12,500 | $2.90960 | $36,370.00 |
| 17,500 | $2.88416 | $50,472.80 |
| 25,000 | $2.85969 | $71,492.25 |

