
THVD1550DGKR | |
|---|---|
DigiKey Part Number | 296-50488-2-ND - Tape & Reel (TR) 296-50488-1-ND - Cut Tape (CT) 296-50488-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THVD1550DGKR |
Description | IC TRANSCEIVER HALF 1/1 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS485 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | THVD1550DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 50 mV | |
Data Rate | 50Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.01000 | $19.01 |
| 10 | $14.11400 | $141.14 |
| 25 | $12.88720 | $322.18 |
| 100 | $11.53610 | $1,153.61 |
| 250 | $10.89096 | $2,722.74 |
| 500 | $10.50228 | $5,251.14 |
| 1,000 | $10.18238 | $10,182.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $8.63695 | $21,592.38 |
| 5,000 | $8.45407 | $42,270.35 |
| 7,500 | $8.36251 | $62,718.83 |

