
TCA9555RTWR | |
|---|---|
DigiKey Part Number | 296-24857-2-ND - Tape & Reel (TR) 296-24857-1-ND - Cut Tape (CT) 296-24857-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9555RTWR |
Description | IC XPNDR 400KHZ I2C SMBUS 24WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TCA9555RTWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.73000 | $12.73 |
| 10 | $9.31700 | $93.17 |
| 25 | $8.45560 | $211.39 |
| 100 | $7.51400 | $751.40 |
| 250 | $7.06492 | $1,766.23 |
| 500 | $6.79390 | $3,396.95 |
| 1,000 | $6.57077 | $6,570.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $6.29529 | $18,885.87 |
| 6,000 | $6.16047 | $36,962.82 |
| 9,000 | $6.09297 | $54,836.73 |












