


REF2912AIDBZR | |
|---|---|
DigiKey Part Number | 296-39157-2-ND - Tape & Reel (TR) 296-39157-1-ND - Cut Tape (CT) 296-39157-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF2912AIDBZR |
Description | IC VREF SERIES 2% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.25V V ±2% 25 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF2912AIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 25 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | 14µVp-p | |
Noise - 10Hz to 10kHz | 42µVrms | |
Voltage - Input | 1.8V ~ 5.5V | |
Current - Supply | 59µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.80000 | $8.80 |
| 10 | $6.34700 | $63.47 |
| 25 | $5.73520 | $143.38 |
| 100 | $5.06120 | $506.12 |
| 250 | $4.73856 | $1,184.64 |
| 500 | $4.54436 | $2,272.18 |
| 1,000 | $4.38436 | $4,384.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.18683 | $12,560.49 |
| 6,000 | $4.09016 | $24,540.96 |
| 9,000 | $4.04175 | $36,375.75 |
| 15,000 | $3.98809 | $59,821.35 |



