


OPA990IDBVR | |
|---|---|
DigiKey Part Number | 296-OPA990IDBVRTR-ND - Tape & Reel (TR) 296-OPA990IDBVRCT-ND - Cut Tape (CT) 296-OPA990IDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA990IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA990IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 130µA | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.14000 | $9.14 |
| 10 | $6.60000 | $66.00 |
| 25 | $5.96880 | $149.22 |
| 100 | $5.26960 | $526.96 |
| 250 | $4.93656 | $1,234.14 |
| 500 | $4.73584 | $2,367.92 |
| 1,000 | $4.57055 | $4,570.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.36635 | $13,099.05 |
| 6,000 | $4.26643 | $25,598.58 |
| 9,000 | $4.21640 | $37,947.60 |
| 15,000 | $4.16097 | $62,414.55 |









