MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

OPA705NA/250G4 | |
|---|---|
DigiKey Part Number | OPA705NA/250G4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | OPA705NA/250G4 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA705NA/250G4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.6V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 160µA | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $7.14636 | $3,573.18 |
| 750 | $7.00489 | $5,253.67 |
| 1,250 | $6.84805 | $8,560.06 |
| 1,750 | $6.75641 | $11,823.72 |
| 2,500 | $6.66824 | $16,670.60 |
| 6,250 | $6.47842 | $40,490.12 |
| 12,500 | $6.36407 | $79,550.88 |




