
OPA2316SIDGSR | |
|---|---|
DigiKey Part Number | 296-40451-2-ND - Tape & Reel (TR) 296-40451-1-ND - Cut Tape (CT) 296-40451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2316SIDGSR |
Description | IC CMOS 2 CIRCUIT 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA2316SIDGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 400µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.95000 | $13.95 |
| 10 | $10.24700 | $102.47 |
| 25 | $9.31720 | $232.93 |
| 100 | $8.29310 | $829.31 |
| 250 | $7.80476 | $1,951.19 |
| 500 | $7.51006 | $3,755.03 |
| 1,000 | $7.26775 | $7,267.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.27979 | $15,699.48 |
| 5,000 | $6.13891 | $30,694.55 |
| 7,500 | $6.06839 | $45,512.93 |
| 12,500 | $5.99021 | $74,877.62 |











