
LM7301IMX/NOPB | |
|---|---|
DigiKey Part Number | LM7301IMX/NOPBTR-ND - Tape & Reel (TR) LM7301IMX/NOPBCT-ND - Cut Tape (CT) LM7301IMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7301IMX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM7301IMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.25V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 103 nA | |
Voltage - Input Offset | 40 µV | |
Current - Supply | 720µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.66000 | $24.66 |
| 10 | $18.45700 | $184.57 |
| 25 | $16.90680 | $422.67 |
| 100 | $15.19910 | $1,519.91 |
| 250 | $14.38564 | $3,596.41 |
| 500 | $13.89500 | $6,947.50 |
| 1,000 | $13.49132 | $13,491.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $13.06518 | $32,662.95 |
| 5,000 | $12.80831 | $64,041.55 |


