
LM5141RGET | |
|---|---|
DigiKey Part Number | 296-46552-2-ND - Tape & Reel (TR) 296-46552-1-ND - Cut Tape (CT) 296-46552-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5141RGET |
Description | SYNC BUCK CONTROLLER - COMMERCIA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM5141RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.8V ~ 65V | |
Frequency - Switching | 440kHz, 2.2MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.93000 | $49.93 |
| 10 | $38.30400 | $383.04 |
| 25 | $35.39800 | $884.95 |
| 100 | $32.20490 | $3,220.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $30.68248 | $7,670.62 |
| 500 | $29.76498 | $14,882.49 |
| 750 | $29.30533 | $21,979.00 |
| 1,250 | $28.79618 | $35,995.22 |
| 1,750 | $28.49871 | $49,872.74 |
| 2,500 | $28.21258 | $70,531.45 |

