


LM4050QBEM3-2.5/NOPB | |
|---|---|
DigiKey Part Number | 296-LM4050QBEM3-2.5/NOPBTR-ND - Tape & Reel (TR) 296-LM4050QBEM3-2.5/NOPBCT-ND - Cut Tape (CT) 296-LM4050QBEM3-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4050QBEM3-2.5/NOPB |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4050QBEM3-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 41µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.68000 | $23.68 |
| 10 | $17.66000 | $176.60 |
| 25 | $16.15680 | $403.92 |
| 100 | $14.50770 | $1,450.77 |
| 250 | $13.72136 | $3,430.34 |
| 500 | $13.44676 | $6,723.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $12.85711 | $12,857.11 |
| 2,000 | $12.53606 | $25,072.12 |
| 3,000 | $12.37522 | $37,125.66 |
| 5,000 | $12.19707 | $60,985.35 |





