


LM4040DEM3-2.0/NOPB | |
|---|---|
DigiKey Part Number | 296-LM4040DEM3-2.0/NOPBTR-ND - Tape & Reel (TR) 296-LM4040DEM3-2.0/NOPBCT-ND - Cut Tape (CT) 296-LM4040DEM3-2.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040DEM3-2.0/NOPB |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.048V V ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040DEM3-2.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 73 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.48000 | $7.48 |
| 10 | $5.37700 | $53.77 |
| 25 | $4.84400 | $121.10 |
| 100 | $4.25870 | $425.87 |
| 250 | $3.97888 | $994.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.08262 | $9,247.86 |
| 6,000 | $3.00743 | $18,044.58 |
| 9,000 | $2.96978 | $26,728.02 |
| 15,000 | $2.92806 | $43,920.90 |
| 21,000 | $2.90366 | $60,976.86 |

