


LM2936MX-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM2936MX-3.3/NOPBTR-ND - Tape & Reel (TR) LM2936MX-3.3/NOPBCT-ND - Cut Tape (CT) LM2936MX-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2936MX-3.3/NOPB |
Description | IC REG LINEAR 3.3V 50MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2936MX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.70000 | $15.70 |
| 10 | $11.55100 | $115.51 |
| 25 | $10.51680 | $262.92 |
| 100 | $9.37330 | $937.33 |
| 250 | $8.82824 | $2,207.06 |
| 500 | $8.50004 | $4,250.02 |
| 1,000 | $8.49075 | $8,490.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.94440 | $19,861.00 |
| 5,000 | $7.77243 | $38,862.15 |
| 7,500 | $7.68636 | $57,647.70 |







