


LM22675MRX-5.0/NOPB | |
|---|---|
DigiKey Part Number | 296-38092-2-ND - Tape & Reel (TR) 296-38092-1-ND - Cut Tape (CT) 296-38092-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM22675MRX-5.0/NOPB |
Description | IC REG BUCK 5V 1A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM22675MRX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.31000 | $36.31 |
| 10 | $27.55900 | $275.59 |
| 25 | $25.36960 | $634.24 |
| 100 | $22.96210 | $2,296.21 |
| 250 | $21.81388 | $5,453.47 |
| 500 | $21.12204 | $10,561.02 |
| 1,000 | $20.55257 | $20,552.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $19.95138 | $49,878.45 |











