
ISO7721FBDWR | |
|---|---|
DigiKey Part Number | 296-ISO7721FBDWRTR-ND - Tape & Reel (TR) 296-ISO7721FBDWRCT-ND - Cut Tape (CT) 296-ISO7721FBDWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO7721FBDWR |
Description | DG ISO 5KV 2CH CAN/RS232 16-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CAN, RS232, RS485 Digital Isolator 5000Vrms 2 Channel 100Mbps 85kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7721FBDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | CAN, RS232, RS485 | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 1/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 85kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Pulse Width Distortion (Max) | 4.9ns | |
Rise / Fall Time (Typ) | 1.8ns, 1.9ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.50000 | $18.50 |
| 10 | $13.72200 | $137.22 |
| 25 | $12.51960 | $312.99 |
| 100 | $11.19930 | $1,119.93 |
| 250 | $10.56956 | $2,642.39 |
| 500 | $10.19006 | $5,095.03 |
| 1,000 | $9.87764 | $9,877.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $9.62043 | $19,240.86 |
| 4,000 | $9.40875 | $37,635.00 |
| 6,000 | $9.30281 | $55,816.86 |



