
DRV5056A3QDBZR | |
|---|---|
DigiKey Part Number | 296-DRV5056A3QDBZRTR-ND - Tape & Reel (TR) 296-DRV5056A3QDBZRCT-ND - Cut Tape (CT) 296-DRV5056A3QDBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5056A3QDBZR |
Description | SENSR HALL EFFECT ANALOG SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | 79mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.42000 | $7.42 |
| 10 | $5.32800 | $53.28 |
| 25 | $4.79720 | $119.93 |
| 100 | $4.21960 | $421.96 |
| 250 | $3.94348 | $985.87 |
| 500 | $3.77706 | $1,888.53 |
| 1,000 | $3.64024 | $3,640.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.47103 | $10,413.09 |
| 6,000 | $3.38827 | $20,329.62 |
| 9,000 | $3.34681 | $30,121.29 |
| 15,000 | $3.30089 | $49,513.35 |
| 21,000 | $3.27403 | $68,754.63 |





