


DRV5053RAQDBZR | |
|---|---|
DigiKey Part Number | 296-38459-2-ND - Tape & Reel (TR) 296-38459-1-ND - Cut Tape (CT) 296-38459-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5053RAQDBZR |
Description | SENSR HALL EFFECT ANALOG SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5053RAQDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±18mT | |
Voltage - Supply | 2.5V ~ 38V | |
Current - Supply (Max) | 3.6mA | |
Current - Output (Max) | 2.3mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.87000 | $5.87 |
| 5 | $5.15600 | $25.78 |
| 10 | $4.88700 | $48.87 |
| 25 | $4.56880 | $114.22 |
| 50 | $4.35020 | $217.51 |
| 100 | $4.15020 | $415.02 |
| 500 | $3.74964 | $1,874.82 |
| 1,000 | $3.60075 | $3,600.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.38986 | $10,169.58 |
| 6,000 | $3.27102 | $19,626.12 |
| 9,000 | $3.20613 | $28,855.17 |
| 15,000 | $3.12893 | $46,933.95 |
| 21,000 | $3.08069 | $64,694.49 |


