
DAC7512N/250 | |
|---|---|
DigiKey Part Number | DAC7512NTR-ND - Tape & Reel (TR) DAC7512NCT-ND - Cut Tape (CT) DAC7512NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC7512N/250 |
Description | IC DAC 12BIT V-OUT SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 1 SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | DAC7512N/250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 1 | |
Settling Time | 10µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±8 (Max), ±1 (Max) | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.10000 | $49.10 |
| 10 | $37.62600 | $376.26 |
| 25 | $34.76400 | $869.10 |
| 100 | $31.61890 | $3,161.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $30.11944 | $7,529.86 |
| 500 | $29.21562 | $14,607.81 |
| 750 | $28.76305 | $21,572.29 |
| 1,250 | $28.26154 | $35,326.93 |
| 1,750 | $27.96832 | $48,944.56 |
| 2,500 | $27.68660 | $69,216.50 |






