
CD74HCT4046AMT | |
|---|---|
DigiKey Part Number | 296-CD74HCT4046AMTTR-ND - Tape & Reel (TR) 296-CD74HCT4046AMTCT-ND - Cut Tape (CT) 296-CD74HCT4046AMTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HCT4046AMT |
Description | IC PHASE LOCK LOOP 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Phase Lock Loop (PLL) IC 38MHz 1 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CD74HCT4046AMT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Phase Lock Loop (PLL) | |
PLL | Yes | |
Input | CMOS | |
Output | CMOS | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Frequency - Max | 38MHz | |
Divider/Multiplier | No/No | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.54000 | $9.54 |
| 10 | $6.87300 | $68.73 |
| 25 | $6.21880 | $155.47 |
| 100 | $5.49360 | $549.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.14864 | $1,287.16 |
| 500 | $4.94030 | $2,470.15 |
| 750 | $4.83588 | $3,626.91 |
| 1,250 | $4.72039 | $5,900.49 |
| 1,750 | $4.65281 | $8,142.42 |
| 2,500 | $4.58786 | $11,469.65 |
| 6,250 | $4.44795 | $27,799.69 |
| 12,500 | $4.36363 | $54,545.37 |

