Similar

3-1609115-3 | |
|---|---|
DigiKey Part Number | CCM1871-ND |
Manufacturer | |
Manufacturer Product Number | 3-1609115-3 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | 3-1609115-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Corcom Filters | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 120/250VAC | |
Number of Positions | 3 | |
Filter Type | Filtered (EMI, RFI) - Commercial | |
Current Rating - Filter | 10A | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | Fuse Holder, Twin Fused | |
Panel Cutout Dimensions | Rectangular - 28.96mm x 33.02mm | |
Panel Thickness | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Approval Agency | CSA, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $203.80000 | $203.80 |
| 10 | $173.18000 | $1,731.80 |
| 36 | $158.21361 | $5,695.69 |
| 72 | $150.66486 | $10,847.87 |
| 108 | $146.41935 | $15,813.29 |
| 252 | $137.93143 | $34,758.72 |
| 504 | $131.35623 | $66,203.54 |












