


A7WWB-2510G | |
---|---|
DigiKey Part Number | A7WWB-2510G-ND |
Manufacturer | |
Manufacturer Product Number | A7WWB-2510G |
Description | CABLE D-SUB-AFU25B/AE25G/AFU25B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $260.30000 | $260.30 |
10 | $212.19600 | $2,121.96 |
25 | $195.64160 | $4,891.04 |
50 | $183.98520 | $9,199.26 |
100 | $173.02840 | $17,302.84 |
250 | $170.10276 | $42,525.69 |

