


A7MFB-1506M | |
|---|---|
DigiKey Part Number | A7MFB-1506M-ND |
Manufacturer | |
Manufacturer Product Number | A7MFB-1506M |
Description | CABLE D-SUB-AMP15B/AE15M/AFP15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $197.11000 | $197.11 |
| 10 | $167.48600 | $1,674.86 |
| 25 | $156.99880 | $3,924.97 |
| 50 | $149.50620 | $7,475.31 |
| 100 | $142.37480 | $14,237.48 |
| 250 | $133.47044 | $33,367.61 |
| 500 | $127.10828 | $63,554.14 |



