
5050462-7 | |
|---|---|
DigiKey Part Number | 5050462-7-ND |
Manufacturer | |
Manufacturer Product Number | 5050462-7 |
Description | CONN PIN RCPT .014-.026 SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.014" ~ 0.026" (0.36mm ~ 0.66mm) No Tail Solder |
Datasheet | Datasheet |
EDA/CAD Models | 5050462-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.178" (4.52mm) | |
Accepts Pin Diameter | 0.014" ~ 0.026" (0.36mm ~ 0.66mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | - | |
Mounting Hole Diameter | 0.052" (1.32mm) | |
Flange Diameter | 0.070" (1.77mm) | |
Tail Diameter | - | |
Socket Depth | 0.165" (4.19mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Features | Closed Bottom | |
Operating Temperature | -65°C ~ 126°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.82000 | $4.82 |
| 10 | $4.12500 | $41.25 |
| 25 | $3.86560 | $96.64 |
| 50 | $3.68100 | $184.05 |
| 100 | $3.50450 | $350.45 |
| 250 | $3.28428 | $821.07 |
| 500 | $3.12742 | $1,563.71 |
| 2,000 | $2.83583 | $5,671.66 |
| 4,000 | $2.70047 | $10,801.88 |




