



1977477-2 | |
|---|---|
DigiKey Part Number | A100163-ND |
Manufacturer | |
Manufacturer Product Number | 1977477-2 |
Description | CONN BARRIER STRIP 2CIRC 0.325" |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit 0.325" (8.26mm) Barrier Block Connector Screws with Captive Plate |
Datasheet | Datasheet |
EDA/CAD Models | 1977477-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 2 | |
Number of Wire Entries | 2 | |
Pitch | 0.325" (8.26mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 15A | |
Voltage Rating | 300V | |
Wire Gauge | 16-22 AWG | |
Top Termination | Screws with Captive Plate | |
Bottom Termination | PC Pin | |
Barrier Type | 2 Wall (Dual) | |
Features | Side Stacking (Interlocking) | |
Color | Black | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | Nickel | |
Mounting Type | Through Hole | |
Operating Temperature | -40°C ~ 105°C | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.07000 | $20.07 |
| 10 | $14.37500 | $143.75 |
| 25 | $12.54120 | $313.53 |
| 50 | $11.37620 | $568.81 |
| 100 | $10.40050 | $1,040.05 |
| 250 | $9.37544 | $2,343.86 |
| 500 | $8.77382 | $4,386.91 |
| 1,000 | $8.29646 | $8,296.46 |
| 5,000 | $7.55004 | $37,750.20 |









