
XZDGCBDMERK150W-1 | |
|---|---|
DigiKey Part Number | 1497-XZDGCBDMERK150W-1TR-ND - Tape & Reel (TR) 1497-XZDGCBDMERK150W-1CT-ND - Cut Tape (CT) 1497-XZDGCBDMERK150W-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZDGCBDMERK150W-1 |
Description | 1.0X1.0MM RGB SMD 0404 LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.95V Red, 2.85V Green, 2.8V Blue 0404 (1010 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZDGCBDMERK150W-1 Models |
Category | Voltage - Forward (Vf) (Typ) 1.95V Red, 2.85V Green, 2.8V Blue |
Mfr | Current - Test 5mA Red, 5mA Green, 5mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 150° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Lens Color Colorless | Wavelength - Peak 632nm Red, 515nm Green, 460nm Blue |
Lens Transparency Clear | Package / Case 0404 (1010 Metric) |
Millicandela Rating | Size / Dimension 1.00mm L x 1.00mm W |
Lens Style Round with Flat Top | Height (Max) 0.30mm |
Lens Size 1.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.63000 | $8.63 |
| 10 | $6.07600 | $60.76 |
| 100 | $4.49220 | $449.22 |
| 500 | $3.78748 | $1,893.74 |
| 1,000 | $3.55679 | $3,556.79 |
| 2,000 | $3.36099 | $6,721.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $3.19508 | $12,780.32 |
| 8,000 | $3.05456 | $24,436.48 |
| 12,000 | $2.98259 | $35,791.08 |
| 20,000 | $2.90140 | $58,028.00 |
| 28,000 | $2.85314 | $79,887.92 |

