
VNH7100ASTR | |
|---|---|
DigiKey Part Number | 497-17629-2-ND - Tape & Reel (TR) 497-17629-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | VNH7100ASTR |
Description | IC MOTOR DRIVER 4V-28V 16SOIC |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM 16-SO |
EDA/CAD Models | VNH7100ASTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | - | |
Current - Output | 12A | |
Voltage - Supply | 4V ~ 28V | |
Voltage - Load | 4V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.15000 | $32.15 |
| 10 | $24.27000 | $242.70 |
| 25 | $22.30320 | $557.58 |
| 100 | $20.14350 | $2,014.35 |
| 250 | $19.11300 | $4,778.25 |
| 500 | $18.49230 | $9,246.15 |
| 1,000 | $17.98108 | $17,981.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $17.44165 | $43,604.12 |



