
TL082BCDT | |
|---|---|
DigiKey Part Number | 497-11988-2-ND - Tape & Reel (TR) 497-11988-1-ND - Cut Tape (CT) 497-11988-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL082BCDT |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL082BCDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 16V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 20 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.4mA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 6 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | 0°C ~ 70°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.22000 | $8.22 |
| 10 | $5.91900 | $59.19 |
| 25 | $5.34400 | $133.60 |
| 100 | $4.70930 | $470.93 |
| 250 | $4.40608 | $1,101.52 |
| 500 | $4.22338 | $2,111.69 |
| 1,000 | $4.07293 | $4,072.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.91409 | $9,785.23 |
| 5,000 | $3.81833 | $19,091.65 |
| 7,500 | $3.77040 | $28,278.00 |
| 12,500 | $3.71728 | $46,466.00 |
| 17,500 | $3.68623 | $64,509.03 |

