
STMPS2141STR | |
|---|---|
DigiKey Part Number | 497-6933-2-ND - Tape & Reel (TR) 497-6933-1-ND - Cut Tape (CT) 497-6933-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STMPS2141STR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STMPS2141STR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 90mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.61000 | $6.61 |
| 10 | $4.69100 | $46.91 |
| 25 | $4.22280 | $105.57 |
| 100 | $3.70480 | $370.48 |
| 250 | $3.45724 | $864.31 |
| 500 | $3.30844 | $1,654.22 |
| 1,000 | $3.18581 | $3,185.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.03431 | $9,102.93 |
| 6,000 | $2.96019 | $17,761.14 |
| 9,000 | $2.92307 | $26,307.63 |
| 15,000 | $2.88193 | $43,228.95 |
| 21,000 | $2.85790 | $60,015.90 |










