


L6984ATR | |
|---|---|
DigiKey Part Number  | 497-15453-2-ND - Tape & Reel (TR) 497-15453-1-ND - Cut Tape (CT) 497-15453-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | L6984ATR  | 
Description  | IC REG BCK ADJ/0.9V 0.4A 10VDFPN  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | Buck Switching Regulator IC Positive Adjustable (Fixed) 0.9V (3.3V) 1 Output 400mA 10-VFDFN Exposed Pad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | L6984ATR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Step-Down  | |
Output Configuration  | Positive  | |
Topology  | ||
Output Type  | ||
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 4.5V  | |
Voltage - Input (Max)  | 36V  | |
Voltage - Output (Min/Fixed)  | ||
Voltage - Output (Max)  | 28V  | |
Current - Output  | ||
Frequency - Switching  | 250kHz ~ 600kHz  | |
Synchronous Rectifier  | Yes  | |
Operating Temperature  | -40°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 10-VDFPN (3x3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $18.28000 | $18.28 | 
| 10 | $13.51000 | $135.10 | 
| 25 | $12.32600 | $308.15 | 
| 100 | $11.02460 | $1,102.46 | 
| 250 | $10.40372 | $2,600.93 | 
| 500 | $10.02940 | $5,014.70 | 
| 1,000 | $9.72151 | $9,721.51 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $9.34110 | $28,023.30 | 
| 6,000 | $9.15499 | $54,929.94 | 
| 9,000 | $9.06175 | $81,555.75 | 

