
ESDA14V2L | |
|---|---|
DigiKey Part Number | 497-6687-2-ND - Tape & Reel (TR) 497-6687-1-ND - Cut Tape (CT) 497-6687-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA14V2L |
Description | TVS DIODE 12VWM SOT23-3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clamp 14A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA14V2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 14.2V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | 14A (8/20µs) | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.74000 | $7.40 |
| 100 | $0.55080 | $55.08 |
| 500 | $0.54672 | $273.36 |
| 1,000 | $0.54262 | $542.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.51831 | $1,554.93 |
| 6,000 | $0.46639 | $2,798.34 |
| 9,000 | $0.43992 | $3,959.28 |
| 15,000 | $0.41015 | $6,152.25 |
| 21,000 | $0.39251 | $8,242.71 |
| 30,000 | $0.37535 | $11,260.50 |
| 75,000 | $0.33770 | $25,327.50 |
| 150,000 | $0.31443 | $47,164.50 |







