
ESDA051-1JY | |
|---|---|
DigiKey Part Number | 497-ESDA051-1JYTR-ND - Tape & Reel (TR) 497-ESDA051-1JYCT-ND - Cut Tape (CT) 497-ESDA051-1JYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA051-1JY |
Description | TVS DIODE 5VWM 12.8VC SOD323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 12.8V Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA051-1JY Models |
Category | Current - Peak Pulse (10/1000µs) 20A (8/20µs) |
Mfr | Power Line Protection No |
Series | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case SC-76, SOD-323 |
Voltage - Reverse Standoff (Typ) 5V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 6.2V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 12.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PJSD05W-AU_R1_000A1 | Panjit International Inc. | 4,928 | 3757-PJSD05W-AU_R1_000A1CT-ND | $1.89000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.71000 | $2.71 |
| 10 | $1.66100 | $16.61 |
| 100 | $1.03670 | $103.67 |
| 500 | $0.76542 | $382.71 |
| 1,000 | $0.67753 | $677.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.56550 | $1,696.50 |
| 6,000 | $0.50895 | $3,053.70 |
| 9,000 | $0.48011 | $4,320.99 |
| 15,000 | $0.44768 | $6,715.20 |
| 21,000 | $0.42846 | $8,997.66 |
| 30,000 | $0.40978 | $12,293.40 |














