
0031.2323 | |
|---|---|
DigiKey Part Number | 486-1255-ND |
Manufacturer | |
Manufacturer Product Number | 0031.2323 |
Description | CARRIER FUSE FOR FUL 5X20MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Cap (Cover) Fuseholder; 5x20mm |
Datasheet | Datasheet |
EDA/CAD Models | 0031.2323 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Cap (Cover) | |
For Use With/Related Products | Fuseholder; 5x20mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $114.03000 | $114.03 |
| 5 | $94.63000 | $473.15 |
| 25 | $78.47920 | $1,961.98 |
| 50 | $72.37880 | $3,618.94 |
| 100 | $66.72820 | $6,672.82 |
| 250 | $59.88736 | $14,971.84 |
| 500 | $55.14604 | $27,573.02 |
| 1,000 | $50.74556 | $50,745.56 |






