
FFSD-10-D-09.00-01-N | |
|---|---|
DigiKey Part Number | SAM8901-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-D-09.00-01-N |
Description | CABLE ASSEM .05" 20POS F-F 9" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 0.750' (228.60mm, 9.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-D-09.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.750' (228.60mm, 9.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $76.61000 | $76.61 |
| 10 | $65.08000 | $650.80 |
| 25 | $61.00600 | $1,525.15 |
| 50 | $58.09180 | $2,904.59 |
| 100 | $55.31950 | $5,531.95 |
| 250 | $51.85804 | $12,964.51 |
| 500 | $51.20274 | $25,601.37 |














