
ESQ-110-14-G-S | |
|---|---|
DigiKey Part Number | SAM9307-ND |
Manufacturer | |
Manufacturer Product Number | ESQ-110-14-G-S |
Description | CONN SOCKET 10POS 0.1 GOLD PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | ESQ-110-14-G-S Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 20.0µin (0.51µm) |
Series | Insulation Color Black |
Packaging Tube | Insulation Height 0.435" (11.05mm) |
Part Status Active | Contact Length - Post 0.480" (12.19mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Forked | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions | Current Rating (Amps) 5.7A per Contact |
Number of Positions Loaded All | Voltage Rating 550VAC |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 1 | Contact Shape Square |
Mounting Type Through Hole | Contact Material Phosphor Bronze |
Termination | Contact Finish Thickness - Post 3.00µin (0.076µm) |
Fastening Type Push-Pull | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.16000 | $31.16 |
| 50 | $24.58220 | $1,229.11 |
| 100 | $20.47150 | $2,047.15 |
| 500 | $17.34736 | $8,673.68 |
| 1,000 | $16.07311 | $16,073.11 |
| 2,000 | $15.41532 | $30,830.64 |


