
PJ-103H-MSMT-TR | |
|---|---|
DigiKey Part Number | 2223-PJ-103H-MSMT-TR-ND - Tape & Reel (TR) 2223-PJ-103H-MSMT-TRCT-ND - Cut Tape (CT) 2223-PJ-103H-MSMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJ-103H-MSMT-TR |
Description | 1.0 X 7.50 MM, 13 A, HORIZONTAL, |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 1.00mm ID (0.039"), 5.00mm OD (0.196") Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-103H-MSMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Female | |
Industry Recognized Mating Diameter | 1.00mm ID (0.039"), 5.00mm OD (0.196") | |
Actual Diameter | 0.039" (1.00mm ID), 0.197" (5.00mm OD) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Solder Retention | |
Insulation Color | Black | |
Voltage - Rated | 42VDC | |
Current Rating (Amps) | 3 A | |
Mating Length/Depth | 0.354" (9.00mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -20°C ~ 70°C | |
Contact Material - Plating | Gold | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Copper Alloy | |
Thread Size | - | |
Body Color | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.51000 | $7.51 |
| 10 | $6.39600 | $63.96 |
| 25 | $5.99480 | $149.87 |
| 50 | $5.70760 | $285.38 |
| 100 | $5.43440 | $543.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $5.02863 | $1,508.59 |
| 600 | $4.78837 | $2,873.02 |
| 900 | $4.65324 | $4,187.92 |
| 1,500 | $4.48853 | $6,732.80 |
| 2,100 | $4.38321 | $9,204.74 |
| 3,000 | $4.27429 | $12,822.87 |
| 7,500 | $4.00686 | $30,051.45 |
| 15,000 | $3.81577 | $57,236.55 |






