Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

32S102-272L5 | |
|---|---|
DigiKey Part Number | 1868-1225-ND |
Manufacturer | |
Manufacturer Product Number | 32S102-272L5 |
Description | CONN SMA PLUG STR 50OHM SOLDER |
Customer Reference | |
Detailed Description | SMA Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-402 (.141" Semi Rigid) | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 480 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $75.14000 | $75.14 |
| 10 | $63.88100 | $638.81 |
| 25 | $59.88000 | $1,497.00 |
| 50 | $57.01980 | $2,850.99 |
| 100 | $54.29890 | $5,429.89 |
| 300 | $50.25010 | $15,075.03 |
| 500 | $48.47292 | $24,236.46 |
| 1,000 | $46.16177 | $46,161.77 |









