
DTA114ECAT116 | |
|---|---|
DigiKey Part Number | 846-DTA114ECAT116TR-ND - Tape & Reel (TR) 846-DTA114ECAT116CT-ND - Cut Tape (CT) 846-DTA114ECAT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA114ECAT116 |
Description | TRANS PREBIAS PNP 50V SST3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 50 mA 250 MHz 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 50 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SST3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.11000 | $4.11 |
| 10 | $2.50800 | $25.08 |
| 100 | $1.58920 | $158.92 |
| 500 | $1.19228 | $596.14 |
| 1,000 | $1.06394 | $1,063.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90061 | $2,701.83 |
| 6,000 | $0.81827 | $4,909.62 |
| 9,000 | $0.77629 | $6,986.61 |
| 15,000 | $0.72911 | $10,936.65 |
| 21,000 | $0.70117 | $14,724.57 |
| 30,000 | $0.67400 | $20,220.00 |
| 75,000 | $0.61661 | $46,245.75 |

