
BU91600FUV-ME2 | |
|---|---|
DigiKey Part Number | BU91600FUV-ME2TR-ND - Tape & Reel (TR) BU91600FUV-ME2CT-ND - Cut Tape (CT) BU91600FUV-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU91600FUV-ME2 |
Description | IC DRVR 148 SEGMENT 48TSSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 48-TSSOP-CV |
Datasheet | Datasheet |
EDA/CAD Models | BU91600FUV-ME2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LCD | |
Configuration | 148 Segment | |
Interface | Serial | |
Digits or Characters | - | |
Current - Supply | 120 µA | |
Voltage - Supply | 2.7V ~ 6V | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP-CV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.99000 | $18.99 |
| 10 | $14.08300 | $140.83 |
| 25 | $12.85520 | $321.38 |
| 100 | $11.50350 | $1,150.35 |
| 250 | $10.85928 | $2,714.82 |
| 500 | $10.47090 | $5,235.45 |
| 1,000 | $10.15133 | $10,151.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $9.88833 | $19,776.66 |
| 4,000 | $9.67190 | $38,687.60 |
| 6,000 | $9.56348 | $57,380.88 |

