
BR24T02NUX-WTR | |
|---|---|
DigiKey Part Number | BR24T02NUX-WTR-ND - Tape & Reel (TR) BR24T02NUX-WCT-ND - Cut Tape (CT) BR24T02NUX-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24T02NUX-WTR |
Description | IC EEPROM 2KBIT I2C VSON008X2030 |
Customer Reference | |
Detailed Description | EEPROM Memory IC 2Kbit I2C 400 kHz VSON008X2030 |
Datasheet | Datasheet |
EDA/CAD Models | BR24T02NUX-WTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 256 x 8 | |
Memory Interface | I2C | |
Clock Frequency | 400 kHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 1.6V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VSON008X2030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.02000 | $3.02 |
| 10 | $2.82300 | $28.23 |
| 25 | $2.75120 | $68.78 |
| 50 | $2.69560 | $134.78 |
| 100 | $2.63850 | $263.85 |
| 250 | $2.56244 | $640.61 |
| 500 | $2.50416 | $1,252.08 |
| 1,000 | $2.44584 | $2,445.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.52897 | $6,115.88 |
| 8,000 | $1.49146 | $11,931.68 |
| 12,000 | $1.46968 | $17,636.16 |
| 20,000 | $1.44248 | $28,849.60 |

