


BD95602MUV-LBE2 | |
|---|---|
DigiKey Part Number | 846-BD95602MUV-LBE2TR-ND - Tape & Reel (TR) 846-BD95602MUV-LBE2CT-ND - Cut Tape (CT) 846-BD95602MUV-LBE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD95602MUV-LBE2 |
Description | IC REG QD BUCK/LNR VQFN032V5050 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) Synchronous (2), Linear (LDO) (2) 150kHz ~ 500kHz VQFN032V5050 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | |
Number of Outputs | 4 | |
Frequency - Switching | 150kHz ~ 500kHz | |
Voltage/Current - Output 1 | 1V ~ 5.5V, - | |
Voltage/Current - Output 2 | 1V ~ 5.5V, - | |
Voltage/Current - Output 3 | 3.3V, 50mA | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 5.5V ~ 28V | |
Operating Temperature | -20°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | VQFN032V5050 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $42.59000 | $42.59 |
| 10 | $32.50300 | $325.03 |
| 25 | $29.97760 | $749.44 |
| 100 | $27.20450 | $2,720.45 |
| 250 | $25.88168 | $6,470.42 |
| 500 | $25.08462 | $12,542.31 |
| 1,000 | $24.42859 | $24,428.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $21.02935 | $52,573.38 |

